Soil mixing equipment
Soil mixing equipment produces a mixture of cement, soil and gravel that is used as a base for road surfaces.
It is a highly efficient and mobile piece of equipment that can be moved every time the job is done, so the mobility of movement is its main element.
Technical data:
| Model | CGC-250 | CGC-500 |
| Nominal capacity, T/h | 250 | 500 |
| Filling hoppers, total capacity, m3 | 2 - 30 | 2 - 30 |
| Width of the outgoing conveyor, mm | 800 | 800 |
| Width of the feeding conveyor to the mixer, mm | 650 | 800 |
| Cement scales, kg | 1000 | 1500 |
| Cement silo, T | 60 | 60 |
| Nominal capacity of the mixer, T/h | 250 | 500 |
| Air compressor, L - kW | 300 - 4 | 300 - 4 |
| Used power, kW | 75 | 115 |
Manufacturer: Mapreina (Spain)
Files to download: