+370 614 16 991 info@skodas.lt

Mobile dry mix production equipment

The mobile dry mix production unit can be equipped with a mixer with a capacity of 1200, 1800 and 2200 liters. This unit is without bulk material hoppers, mounted on a frame with legs. This gives him great mobility and flexibility. Dry material hoppers of various capacities can be connected to this device and dry mixes can be produced.

This device doses materials very precisely, and with its help it is possible to produce dry mixtures of various compositions. It is particularly suitable for the soil and tunneling sectors.

 

Technical data:

Model FP1200 FP1800 FP2200
Mixer capacity (gross/net), L 1200/800 1800/1100 2200/1400
Productivity, m3/hour 10-16 20-30 25-45
Engine power, kW 15 30 55
Sound level, dB(A) 77,7 77,7 77,7
Mixing blades, pcs 6/1 6/1 8/1
Weight sensors, kg 3×2000 3×5000 3×5000
Weighing accuracy, % +/-0.5 +/-0.5 +/-0.5
Dosing accuracy +/-3 +/-3 +/-3
Quantity of recipes, pcs 50 50 50
Water capacity, L 500 500 500
Dimensions (W x H x H), m 2.1 x 2.3 x 3.7 2.1 x 2.5 x 4.2 2.55 x 2.65 x 4.4
Mass, kg 2500 4500 5500
Voltage, V 3 x 400V N PE 50Hz 3 x 400V N PE 50Hz 3 x 400V N PE 50Hz
A/KVA 40/28 80/55 125/86
Generator power, KVA 60 100 150

 

Country of manufacture: Denmark

 

Files to download:

Get in touch!